Windows 10: Went on a website that might've been infected, now scared.

Discus and support Went on a website that might've been infected, now scared. in Windows 10 Ask Insider to solve the problem; I went on a website that my friend told me got hacked, but I went on it anyways, just to say "See? Nothing's wrong!"Then, after I went on it, i... Discussion in 'Windows 10 Ask Insider' started by /u/dderpym, Feb 6, 2020.

  1. Went on a website that might've been infected, now scared.


    I went on a website that my friend told me got hacked, but I went on it anyways, just to say "See? Nothing's wrong!"Then, after I went on it, i realized, "Holy s***t, what if it is hacked?"

    plz help me i scared

    this is my tasklist (it would be nice if you read all of it, but I don't expect anyone to)



    Image Name PID Session Name Session# Mem Usage

    ========================= ======== ================ =========== ============

    System Idle Process 0 Services 0 8 K

    System 4 Services 0 9,136 K

    Registry 120 Services 0 29,344 K

    smss.exe 568 Services 0 1,044 K

    csrss.exe 780 Services 0 4,940 K

    wininit.exe 868 Services 0 5,656 K

    csrss.exe 880 Console 1 5,416 K

    winlogon.exe 976 Console 1 10,720 K

    services.exe 988 Services 0 8,768 K

    lsass.exe 1012 Services 0 19,444 K

    svchost.exe 8 Services 0 4,152 K

    svchost.exe 1036 Services 0 27,576 K

    fontdrvhost.exe 1048 Services 0 2,756 K

    fontdrvhost.exe 1056 Console 1 7,336 K

    svchost.exe 1176 Services 0 16,624 K

    svchost.exe 1224 Services 0 8,004 K

    dwm.exe 1296 Console 1 102,260 K

    svchost.exe 1440 Services 0 9,892 K

    svchost.exe 1472 Services 0 6,968 K

    svchost.exe 1480 Services 0 11,956 K

    svchost.exe 1552 Services 0 5,908 K

    svchost.exe 1604 Services 0 14,308 K

    svchost.exe 1680 Services 0 6,264 K

    svchost.exe 1732 Services 0 11,236 K

    svchost.exe 1740 Services 0 10,404 K

    DFServ.exe 1748 Services 0 10,560 K

    svchost.exe 1836 Services 0 17,640 K

    svchost.exe 1944 Services 0 10,328 K

    svchost.exe 1984 Services 0 9,472 K

    svchost.exe 2020 Services 0 7,608 K

    svchost.exe 2104 Services 0 12,000 K

    svchost.exe 2196 Services 0 8,752 K

    svchost.exe 2332 Services 0 9,140 K

    svchost.exe 2484 Services 0 7,588 K

    svchost.exe 2588 Services 0 12,860 K

    svchost.exe 2596 Services 0 5,900 K

    svchost.exe 2604 Services 0 9,004 K

    DFLocker64.exe 2664 Services 0 3,816 K

    svchost.exe 2676 Services 0 7,436 K

    igfxCUIService.exe 2764 Services 0 7,196 K

    Memory Compression 2788 Services 0 140,956 K

    svchost.exe 2884 Services 0 7,560 K

    svchost.exe 2892 Services 0 10,888 K

    svchost.exe 3012 Services 0 13,032 K

    svchost.exe 2016 Services 0 17,096 K

    svchost.exe 2252 Services 0 9,292 K

    svchost.exe 2224 Services 0 6,296 K

    svchost.exe 3076 Services 0 12,068 K

    spoolsv.exe 3168 Services 0 12,416 K

    svchost.exe 3196 Services 0 15,644 K

    svchost.exe 3252 Services 0 7,944 K

    svchost.exe 3412 Services 0 8,820 K

    svchost.exe 3420 Services 0 42,300 K

    svchost.exe 3428 Services 0 15,236 K

    svchost.exe 3436 Services 0 35,808 K

    svchost.exe 3448 Services 0 7,652 K

    svchost.exe 3456 Services 0 17,592 K

    svchost.exe 3496 Services 0 9,248 K

    svchost.exe 3592 Services 0 20,388 K

    svchost.exe 3600 Services 0 5,548 K

    svchost.exe 3620 Services 0 6,368 K

    PrintCtrl.exe 3696 Services 0 5,176 K

    SamPrintManager.exe 3760 Services 0 6,948 K

    WavesSysSvc64.exe 3784 Services 0 7,992 K

    SISIPSService.exe 3824 Services 0 10,024 K

    IntelCpHDCPSvc.exe 3832 Services 0 6,172 K

    RtkAudUService64.exe 3840 Services 0 8,412 K

    svchost.exe 3864 Services 0 7,096 K

    sisipsutil.exe 3872 Services 0 5,404 K

    ccSvcHst.exe 3880 Services 0 32,956 K

    SMSvcHost.exe 3888 Services 0 19,716 K

    RstMwService.exe 3900 Services 0 6,556 K

    OfficeClickToRun.exe 4000 Services 0 43,464 K

    SISIDSService.exe 4020 Services 0 9,912 K

    svchost.exe 3288 Services 0 5,520 K

    PrintDisp.exe 4184 Services 0 7,116 K

    svchost.exe 4268 Services 0 11,620 K

    IntelCpHeciSvc.exe 4340 Services 0 5,780 K

    svchost.exe 4360 Services 0 8,908 K

    svchost.exe 4560 Services 0 12,096 K

    SMSvcHost.exe 5044 Services 0 23,444 K

    svchost.exe 3364 Services 0 7,304 K

    WmiPrvSE.exe 5384 Services 0 23,236 K

    unsecapp.exe 6432 Services 0 6,388 K

    RtkAudUService64.exe 6708 Console 1 9,640 K

    ccSvcHst.exe 6724 Console 1 4,484 K

    sihost.exe 6856 Console 1 32,228 K

    unsecapp.exe 6868 Console 1 6,744 K

    svchost.exe 6912 Console 1 16,800 K

    PresentationFontCache.exe 6952 Services 0 15,676 K

    svchost.exe 7044 Console 1 33,252 K

    taskhostw.exe 7092 Console 1 27,688 K

    WmiPrvSE.exe 7112 Services 0 20,188 K

    svchost.exe 6424 Services 0 12,208 K

    svchost.exe 148 Services 0 7,668 K

    ctfmon.exe 7252 Console 1 30,196 K

    svchost.exe 7580 Services 0 15,372 K

    igfxEM.exe 7696 Console 1 21,976 K

    svchost.exe 7780 Services 0 7,544 K

    ChsIME.exe 7456 Console 1 6,920 K

    svchost.exe 7268 Console 1 15,988 K

    dllhost.exe 8296 Console 1 11,944 K

    RuntimeBroker.exe 8604 Console 1 18,536 K

    RuntimeBroker.exe 8688 Console 1 22,780 K

    svchost.exe 8892 Services 0 12,460 K

    svchost.exe 6376 Services 0 17,988 K

    SearchIndexer.exe 8372 Services 0 51,552 K

    RuntimeBroker.exe 9744 Console 1 28,656 K

    svchost.exe 5696 Console 1 21,816 K

    FrzState2k.exe 10540 Console 1 9,500 K

    smartscreen.exe 10588 Console 1 32,544 K

    SecurityHealthSystray.exe 10648 Console 1 8,564 K

    SecurityHealthService.exe 10716 Services 0 14,100 K

    RtkAudUService64.exe 11004 Console 1 8,704 K

    WavesSvc64.exe 11076 Console 1 12,320 K

    PrintDisp.exe 11132 Console 1 8,104 K

    SamStart.exe 10380 Console 1 10,312 K

    SamStarter.exe 7068 Console 1 19,456 K

    svchost.exe 5840 Services 0 8,592 K

    OneDrive.exe 8816 Console 1 56,072 K

    SamAppSiteMetering.exe 1524 Console 1 10,500 K

    SamClient10.exe 1968 Console 1 26,448 K

    SamPrinting.exe 2640 Console 1 16,472 K

    IAStorIcon.exe 10604 Console 1 34,468 K

    svchost.exe 6296 Services 0 10,020 K

    DDVRulesProcessor.exe 8860 Services 0 13,204 K

    Dell.D3.WinSvc.exe 3680 Services 0 106,052 K

    DSAPI.exe 6080 Services 0 97,216 K

    ServiceShell.exe 8592 Services 0 50,792 K

    svchost.exe 8392 Services 0 22,468 K

    dllhost.exe 952 Services 0 11,980 K

    msdtc.exe 8628 Services 0 8,588 K

    svchost.exe 2044 Services 0 14,532 K

    svchost.exe 1084 Services 0 8,584 K

    IAStorDataMgrSvc.exe 9320 Services 0 63,156 K

    jhi_service.exe 10944 Services 0 5,868 K

    LMS.exe 6748 Services 0 11,720 K

    SgrmBroker.exe 5528 Services 0 5,092 K

    SupportAssistAgent.exe 6176 Services 0 157,664 K

    DDVDataCollector.exe 4460 Services 0 18,676 K

    DDVCollectorSvcApi.exe 6160 Services 0 6,544 K

    svchost.exe 6848 Services 0 12,892 K

    svchost.exe 10336 Services 0 11,116 K

    dllhost.exe 10992 Console 1 17,456 K

    svchost.exe 11472 Services 0 8,440 K

    backgroundTaskHost.exe 8476 Console 1 3,576 K

    RuntimeBroker.exe 12172 Console 1 18,588 K

    SupportAssistAppWire.exe 10388 Console 1 31,808 K

    svchost.exe 10668 Services 0 17,152 K

    taskhostw.exe 1884 Console 1 17,588 K

    RuntimeBroker.exe 11652 Console 1 7,992 K

    svchost.exe 1612 Services 0 10,364 K

    explorer.exe 9672 Console 1 166,556 K

    ShellExperienceHost.exe 9680 Console 1 77,256 K

    SearchUI.exe 11488 Console 1 100,352 K

    ApplicationFrameHost.exe 11532 Console 1 29,792 K

    MicrosoftEdge.exe 8340 Console 1 72,176 K

    browser_broker.exe 12208 Console 1 8,636 K

    MicrosoftEdgeSH.exe 3920 Console 1 14,204 K

    MicrosoftEdgeCP.exe 3664 Console 1 26,524 K

    WinStore.App.exe 7840 Console 1 236 K

    SessionInfo.exe 11872 Console 1 33,584 K

    RuntimeBroker.exe 11460 Console 1 13,560 K

    WindowsInternal.Composabl 1756 Console 1 51,240 K

    svchost.exe 3644 Services 0 6,248 K

    SearchProtocolHost.exe 12248 Console 1 8,308 K

    SearchFilterHost.exe 7412 Services 0 9,000 K

    SearchProtocolHost.exe 8864 Services 0 12,676 K

    svchost.exe 10420 Services 0 11,300 K

    audiodg.exe 11788 Services 0 14,984 K

    chrome.exe 1792 Console 1 87,716 K

    chrome.exe 9128 Console 1 7,400 K

    chrome.exe 4536 Console 1 9,428 K

    chrome.exe 4260 Console 1 87,520 K

    chrome.exe 2100 Console 1 23,632 K

    chrome.exe 7396 Console 1 19,328 K

    chrome.exe 1408 Console 1 56,724 K

    chrome.exe 8764 Console 1 38,620 K

    cmd.exe 8100 Console 1 4,856 K

    conhost.exe 10192 Console 1 15,944 K

    tasklist.exe 4084 Console 1 8,024 K



    please tell if anything is out of the ordinary (except for chrome, cmd, and tasklist, those were running when I ran tasklist)

    submitted by /u/dderpym
    [link] [comments]

    :)
     
    /u/dderpym, Feb 6, 2020
    #1
  2. bruinator Win User

    steps taken for infected Pc's.


    I was hoping someone could give me a list of step by step instructions you use as a guide to clean virus, malware...etc. so I can keep my PC clean if it gets infected.

    thx
     
    bruinator, Feb 6, 2020
    #2
  3. CyrrusV Win User
    hd6950 to hd 6970

    ok
    i ve tried everything:with atiflash from dos,winflash.step by step with bios powercolor hd 6970 from the database.
    nothing,doesn´t work.any suggestion????
     
    CyrrusV, Feb 6, 2020
    #3
  4. Went on a website that might've been infected, now scared.

    steps taken for infected Pc's.


    Hi:

    There is no one set of "boilerplate", "cookbook" or standard steps.
    Each computer is unique.
    Each malware infection is unique.
    Proper diagnosis, cleanup and repair depends on the particular infection and the system that is infected.
    The process can be tedious and time-consuming, often requiring the use of multiple powerful tools, in the proper sequence.
    Many of them can actually damage the system if deployed improperly by untrained computer users.

    Bottom line:
    Malware cleanup is best done with *customized* support provided by trained individuals who know what tools to use and how to use them.

    There are a few folks with such expertise here at this forum (I am not one of them).
    And there are a number of reputable computer disinfection fora where trained malware removal experts provide free, custom assistance.

    Cheers,
     
    MoxieMomma, Feb 6, 2020
    #4
Thema:

Went on a website that might've been infected, now scared.

Loading...
  1. Went on a website that might've been infected, now scared. - Similar Threads - Went website might've

  2. Went on to a questionable website, now getting notifications in dutch that device is...

    in Windows 10 Gaming
    Went on to a questionable website, now getting notifications in dutch that device is...: Today I went on to Minecraft the Skindex and started getting pop ups saying i'm infected with zeus.2020 malware. I got signed out of norton antivirus and i cant get signed back in. What should i do?...
  3. Went on to a questionable website, now getting notifications in dutch that device is...

    in Windows 10 Software and Apps
    Went on to a questionable website, now getting notifications in dutch that device is...: Today I went on to Minecraft the Skindex and started getting pop ups saying i'm infected with zeus.2020 malware. I got signed out of norton antivirus and i cant get signed back in. What should i do?...
  4. TotalAV Virus?? - I'm scared I've been infected for a long time, please help

    in Windows 10 Gaming
    TotalAV Virus?? - I'm scared I've been infected for a long time, please help: So like a year or two ago, I was sure I had a virus. I'm pretty naive, and paranoid,and so I wanted to check. I tried scanning with windows own anti-virus, but nothing came up. I searched the internett, and found multiple youtube videos stating "windows didn't detect all the...
  5. TotalAV Virus?? - I'm scared I've been infected for a long time, please help

    in Windows 10 Software and Apps
    TotalAV Virus?? - I'm scared I've been infected for a long time, please help: So like a year or two ago, I was sure I had a virus. I'm pretty naive, and paranoid,and so I wanted to check. I tried scanning with windows own anti-virus, but nothing came up. I searched the internett, and found multiple youtube videos stating "windows didn't detect all the...
  6. Might've found a virus.

    in Windows 10 Network and Sharing
    Might've found a virus.: Hello Microsoft,I found this folder that says "energy"I have no Idea what it is, but I researched and Apparently it's Adware.Can I get confirmation of this?Thanks.Screenshot of Folder contents:...
  7. Might've found a virus.

    in Windows 10 Gaming
    Might've found a virus.: Hello Microsoft,I found this folder that says "energy"I have no Idea what it is, but I researched and Apparently it's Adware.Can I get confirmation of this?Thanks.Screenshot of Folder contents:...
  8. Might've found a virus.

    in Windows 10 Software and Apps
    Might've found a virus.: Hello Microsoft,I found this folder that says "energy"I have no Idea what it is, but I researched and Apparently it's Adware.Can I get confirmation of this?Thanks.Screenshot of Folder contents:...
  9. Scared to update

    in Windows 10 Ask Insider
    Scared to update: Recently a Windows 10 update and come out. My dad updated his pc but it wiped all of his hard drive. He has backed it up but I am scared to do the update myself. Should I do it? What should I do? Could someone please help. submitted by /u/ZlousyYT [link] [comments]...
  10. I have been infected

    in AntiVirus, Firewalls and System Security
    I have been infected: Well where do I begin I'll start with the apple iPhone xr software 12.4-1 that's been all over the news all over social media about it having a bug? Well that was after a half a dozen ppl downloaded the software on to there phones. In which it caused me to get Hacked. My...